About 5817 Lagoon Lane Nw
Custom built Pacific Northwest Contemporary home situated on a Wollochet Bay Saltwater front site(s) alive with wildlife, just minutes from amenities yet you feel as though you are in your own private sanctuary, the best of both worlds. Enjoying kayaking, swimming and making summertime memories, boardwalk/dock-float provides saltwater access. Vaulted tongue & groove ceiling in the living room and the gas fireplace gives this room ambience as you enjoy the view of the bay. Main floor bedroom and .75 bath, Primary suite is upstairs along with the 3rd bedroom. Deck on the waterfront side. Sturdy shed on the property has power, potential bunkhouse???? Detached carport for parking. Property consists of 3 lots to secure your privacy.
Features of 5817 Lagoon Lane Nw
MLS® # | 2387312 |
---|---|
Price | $649,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,668 |
Acres | 0.71 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 5817 Lagoon Lane Nw |
---|---|
Area | 6 - Gig Harbor South |
Subdivision | Wollochet Bay |
City | Gig Harbor |
County | Pierce |
State | WA |
Zip Code | 98335 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Carport |
View | Bay, Sound |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Dining Room, Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Baseboard |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Dead End Street, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Peninsula |
---|---|
Elementary | Artondale Elem |
Middle | Kopachuck Mid |
High | Gig Harbor High |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Paramount Real Estate Group |
---|