About 5327 78th Avenue Nw
Gorgeous acreage property with multigenerational living & 826sf of garages. Meander through the trees to this breathtaking property. Covered wrap around porch guides you into the open & bright great room with walls of windows overlooking the trees. Primary suite on main with walk in shower & access to hot tub. Gracious office with built-ins. Chef's kitchen with granite counters. Bonus room & extra finished rooms. Lower floor features wet bar, wine room & 2 full baths. 1 bd/1 bath attached apartment with no stairs. Radiant in-floor heating in main house. Nearly 2000sf of decks overlook ponds, greenbelt, everchanging landscaping & sport court! (2) garages=6 cars. RV parking w/hookups. Surrounded by greenbelt of forest, yet gets all day sun.
Features of 5327 78th Avenue Nw
MLS® # | 2386816 |
---|---|
Price | $2,199,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 5,757 |
Acres | 2.25 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 5327 78th Avenue Nw |
---|---|
Area | 7 - Artondale |
Subdivision | Artondale |
City | Gig Harbor |
County | Pierce |
State | WA |
Zip Code | 98335 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached Garage, RV Parking |
# of Garages | 6 |
View | Pond, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Concrete, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Jetted Tub, Security System, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Open Space, Paved, Secluded |
Foundation | Poured Concrete, Slab |
School Information
District | Peninsula |
---|---|
Elementary | Voyager Elem |
Middle | Kopachuck Mid |
High | Gig Harbor High |
Additional Information
Days on Market | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Prof Partners |
---|