About 2707 64th St Nw
Discover the possibilities in this true Mid Century Modern one of a kind home nestled in the heart of Gig Harbor. Ideal for downsizers seeking a cozy retreat or buyers that appreciate classic style. Enjoy a partial view of the Sound in this prime location just minutes from a vibrant Harbor. Wood wrapped windows, solid doors and trim create a warm and inviting atmosphere in this quality home. Quartz counters and gas cooking should please the chef. Note the awesome walk in shower. Entertain on the back patio. A beautiful, level corner lot offers room for expansion and for a garage/shop. This home presents an excellent opportunity for short-term rental making it a lucrative investment for those seeking rental income. See this great location
Features of 2707 64th St Nw
MLS® # | 2346811 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,235 |
Acres | 0.39 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Residential |
Style | Modern |
Status | Pending |
Community Information
Address | 2707 64th St Nw |
---|---|
Area | 1 - Gig Harbor |
Subdivision | In Town |
City | Gig Harbor |
County | Pierce |
State | WA |
Zip Code | 98335 |
Amenities
Parking | Driveway, Off Street, RV Parking |
---|---|
View | Partial, Sound |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Fireplace, French Doors, Hardwood, Laminate Tile, Sprinkler System, Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) |
Cooling | Central A/C, Heat Pump, High Efficiency (Unspecified) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Open Space, Paved |
Foundation | Poured Concrete, See Remarks, Slab |
School Information
District | Peninsula |
---|---|
Elementary | Artondale Elem |
Middle | Goodman Mid |
High | Gig Harbor High |
Additional Information
Days on Market | 19 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Prof Partners |
---|