Listing Office: John L. Scott, Inc.
About 5722 43rd Avenue Nw
Discover your new home in a vibrant neighborhood, ideally located near shops, amenities & dining options. Your journey through this spacious home has everything you have dreamed. An updated kitchen with beautiful solid wood cabinets, ambient lighting and ample island counter space is just the beginning. Extra generous floor plan gives a full daylight basement with abundant storage options. Enjoy the peace of mind that comes with a new furnace and water heater, ensuring efficiency and comfort. Step outside to your spacious new composite deck, perfect for entertaining or enjoying quiet evenings under the stars. A tranquil setting nestled to a green belt near a creek with a fully fenced yard—this lovely space is ready and waiting for you!
Features of 5722 43rd Avenue Nw
MLS® # | 2304463 |
---|---|
Price | $599,950 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 1 |
Square Footage | 2,898 |
Acres | 0.30 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 5722 43rd Avenue Nw |
---|---|
Area | 6 - Gig Harbor South |
Subdivision | Midway |
City | Gig Harbor |
County | Pierce |
State | WA |
Zip Code | 98335 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Peninsula |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott, Inc. |
---|