About 6598 Vandermark Road E
Welcome to your secluded outdoor oasis. Stunning new construction waterfront living on gorgeous Lake Tapps! Custom home situated on a rare lot with 246 ft of no bank waterfront. Your dream kitchen has arrived-massive island, abundant natural light, walk-in pantry, pot filler and countertop glass washer. Open concept family room, soothing lake views pouring onto hand crafted cedar ceiling deck. Five bedrooms, primary on main. Bring your wardrobes-walk-in closets galore. Gorgeous double headed shower. Spacious bonus room or media room upstairs, vast views of the lake on the main and 2nd floor. Laundry on both floors. Bring s'mores to the beautiful brick firepit. Enjoy access to Church Lake Park with beachfront, boat launch, playground.
Features of 6598 Vandermark Road E
MLS® # | 2282723 |
---|---|
Price | $2,395,000 |
Bedrooms | 5 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,235 |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 6598 Vandermark Road E |
---|---|
Area | 109 - Lake Tapps/Bonney Lake |
Subdivision | Lake Tapps |
City | Bonney Lake |
County | Pierce |
State | WA |
Zip Code | 98391 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Lake, Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Dining Room, French Doors, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Metal/Vinyl, See Remarks |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Sumner-Bonney Lake |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 216 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott R.E. Lake Tapps |
---|