About 16221 27th Street E
The Birch by MainVue Homes at Lakeland Ridge is rich in style and flexibility. Beyond the chic wood and glass paneled front door and down the wide Foyer, arrive at a Study Nook; the perfect space for projects or studying. Next up, the flexible multi-purpose room with plush carpeting, and a soaring two-story Great Room. The Gourmet Kitchen has 3cm Quartz Counters, a window splashback, Stainless Steel appliances, and Grand Butler’s Pantry. Upstairs find three secondary bedrooms each with a walk-in closet, and the Grand Suite with dual walk-in dressing rooms and frameless glass shower. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced.
Features of 16221 27th Street E
MLS® # | 2249622 |
---|---|
Price | $973,995 |
Bedrooms | 5 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 2,982 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 16221 27th Street E |
---|---|
Area | 109 - Lake Tapps/Bonney Lake |
Subdivision | Lakeland |
City | Lake Tapps |
County | Pierce |
State | WA |
Zip Code | 98391 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Concrete, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Laminate, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Adjacent to Public Land, Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Dieringer |
---|---|
Elementary | Lake Tapps Elem |
Middle | North Tapps Mid |
High | Buyer To Verify |
Additional Information
Days on Market | 303 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Teambuilder KW |
---|