About 15201 106th Avenue E
Main level living on corner lot in small cul-de-sac community that backs up to green belt on South Hill. Open floor plan offers great room w/vaulted ceiling, tile surround FP w/mantle mudroom bench. Kitchen includes quartz countertops, SS appliances, gas range, center island, walk-in pantry & soft close cabinets, tile backsplash. Large covered back patio w/pine ceiling. Primary offers walk-in closet, ensuite w/dual vanities, soak tub & glass/tile walk-in shower. Additional included features: Gas Fplace, 8' interior doors, window blinds, Heat Pump (A/C), fully fenced, landscaped & front yard irrigation. 2 car garage w/man door. Mountain Glen, by local builder, JK Monarch, is new community of 16 homes. Close to shopping, schools and hwys.
Features of 15201 106th Avenue E
MLS® # | 2245901 |
---|---|
Price | $714,950 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,286 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15201 106th Avenue E |
---|---|
Area | 88 - Puyallup |
Subdivision | Puyallup |
City | Puyallup |
County | Pierce |
State | WA |
Zip Code | 98374 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump |
Cooling | Forced Air, Heat Pump |
Fireplace | No |
Fireplaces | Gas |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Puyallup |
---|---|
Elementary | Pope Elem |
Middle | Glacier View Jr High |
High | Emerald Ridge High |
Additional Information
Days on Market | 272 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HS SSP |
---|