About 38922 Madrona Drive E
Discover your 20-acre oasis through a private gate leading to your newly built custom home designed for tranquility. Imagine waking to sunrises over Mount Rainier, nestled by your towering fireplace. Explore your nearly 1000-foot Tanwax Creek waterfront: welcome friends and family with RV parking complete with power. Spend the afternoons hosting barbecues on your 1856 sq. ft. covered wrap-around porch. As dusk falls, the daylight basement invites warmth and laughter around the wood-burning stove, perfect for s'mores and stories of the day's escapades. Guests can stay in the spacious bonus room with an adjacent bathroom and shower. This estate is a haven for wildlife and outdoor lovers; it's more than a home—it's a lifestyle.
Features of 38922 Madrona Drive E
MLS® # | 2245418 |
---|---|
Price | $1,299,990 |
Bedrooms | 4 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,704 |
Acres | 20.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 38922 Madrona Drive E |
---|---|
Area | 121 - Harts Lake |
Subdivision | McKenna |
City | Roy |
County | Pierce |
State | WA |
Zip Code | 98580 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 2 |
View | Mountain(s), Territorial |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s) |
Heating | Heat Pump, High Efficiency (Unspecified) |
Cooling | Heat Pump, High Efficiency (Unspecified) |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Dirt Road, Open Space, Secluded, Value In Land |
Foundation | Poured Concrete, Slab |
School Information
District | Eatonville |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 389 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|