About 9015 Ne 47th Street
An exceptional estate with vast views and easy entertaining on the tip of Yarrow Point. Watch sunsets over Seattle from the residence and 82’ of waterfront. Ample places to recreate: Sport court, private beach, 150’ dock with boathouse, boat and jet ski lifts. And ample spaces to create: Craft room, flower cutting room, library, den. Entertain in style: Two kitchens, covered veranda with overhead heat lamps, lower-level rec room with kitchenette, wine cellar, home cinema. A private guest suite and separate dwelling quarters accommodate a larger household or an assortment of guests. Perched on a quiet lane and obscured from view by mature landscaping. Fragrant gardens, green lawns, blue sky and sparkling lakefront: the outlook here is sweet.
Features of 9015 Ne 47th Street
MLS® # | 2240384 |
---|---|
Price | $14,500,000 |
Bedrooms | 5 |
Bathrooms | 5.25 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 7,465 |
Acres | 0.52 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | See Remarks |
Status | Active |
Community Information
Address | 9015 Ne 47th Street |
---|---|
Area | 520 - Bellevue/West of 405 |
Subdivision | Yarrow Point |
City | Yarrow Point |
County | King |
State | WA |
Zip Code | 98004 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 4 |
View | City, Lake, Mountain(s), See Remarks |
Is Waterfront | Yes |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Laminate, Security System, Skylight(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Radiant |
Cooling | Central A/C, Forced Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Adjacent to Public Land, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bellevue |
---|---|
Elementary | Clyde Hill Elem |
Middle | Chinook Mid |
High | Bellevue High |
Additional Information
Days on Market | 394 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate/East |
---|