About 7346 Everson Goshen Rd
Developer Alert! High & dry land in Everson's Path of Progress. Existing home + shop situated on 2.83 acre lot in Everson with subdivision potential likely for 8 total lots (existing home + 7 building lots). Buyer to verify lot subdivision feasibility. Property is surrounded by new home development & boarded by neighborhood park. Very quiet & friendly neighborhood. Existing home is filled with natural light, flowing spacious floor plan & tastefully remodeled. 3,178 sq ft rambler w/ basement, remodeled living room + kitchen + 2nd kitchen. 3 bed septic w/ 3 beds up + basement w/ 2 bonus rooms + 2nd living room.
Features of 7346 Everson Goshen Rd
MLS® # | 2231541 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 3,178 |
Acres | 2.83 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 7346 Everson Goshen Rd |
---|---|
Area | 890 - Nooksack Valley |
Subdivision | Everson |
City | Everson |
County | Whatcom |
State | WA |
Zip Code | 98247 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Garage, Detached Garage |
# of Garages | 4 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Hot Tub/Spa, Skylight(s), Wall to Wall Carpet, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Brick, Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Paved, Value In Land |
Foundation | Poured Concrete |
School Information
District | Nooksack Valley |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 352 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|