About 600 Hi Ab La Place Ne
Enjoy commanding views over the highly coveted browns point community. On top of the world with exquisite privacy, sprawling southern style balconies overlook your 5 acre park with incredible views of mountains and sound. Sit back and watch the ships roll in, walk to the beach, listen to the sea lions, launch your boat at the BPIC, Play tennis in your front yard, watch your kids play from your living room and balconies. Built to last with cement board exterior and 100 year metal roof, this home is your key to a maintenance free life. Park your motorhome and your boat right here. This home is perfect for multi-generation living, rent one floor out and live on the other, or rent both floors out as it currently is, a high demand luxury rental.
Features of 600 Hi Ab La Place Ne
MLS® # | 2229950 |
---|---|
Price | $1,275,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,600 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 600 Hi Ab La Place Ne |
---|---|
Area | 94 - Browns Point |
Subdivision | Browns Point |
City | Tacoma |
County | Pierce |
State | WA |
Zip Code | 98422 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Carport, Driveway, Attached Garage, Off Street, RV Parking |
# of Garages | 4 |
View | Bay, City, Mountain(s), Sea, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), High Tech Cabling, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Cement Planked, Metal/Vinyl, Wood Products |
---|---|
Lot Description | Adjacent to Public Land, Alley, Dead End Street, Paved, Secluded |
Foundation | Poured Concrete, Slab |
School Information
District | Tacoma |
---|---|
Elementary | Browns Point |
Middle | Meeker |
High | Stadium |
Additional Information
Days on Market | 389 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Triwood Realty |
---|