About 15815 (lot 324) 210th Avenue E
Experience the SHASTA XXL MULTI-GEN crafted by GARRETTE CUSTOM HOMES. A stunning 3,756 sqft home nestled in Tehaleh. 12-foot ceilings in the great room, fostering an inviting open-concept layout customized to suit your lifestyle. The main level boasts a sumptuous primary suite with a spa-inspired bath and a versatile den/office. The upper level offers private bonus area complete with full bed and bath. Indulge in the added multi-gen suite featuring a private entrance, mudroom with laundry, living room, kitchenette, and patio. Embrace the convenience of Tehaleh's array of amenities. Images do not depict the actual property. Site registration is required. Buyer's broker must accompany buyer(s) during their initial visit for full commission.
Features of 15815 (lot 324) 210th Avenue E
MLS® # | 2229717 |
---|---|
Price | $1,397,900 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,397 |
Acres | 0.37 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Pending |
Community Information
Address | 15815 (lot 324) 210th Avenue E |
---|---|
Area | 109 - Lake Tapps/Bonney Lake |
Subdivision | Tehaleh |
City | Bonney Lake |
County | Pierce |
State | WA |
Zip Code | 98391 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
# of Garages | 4 |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Dining Room, Fireplace, French Doors, Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar |
---|---|
Appliances | Dishwasher(s), Double Oven, Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified) |
Cooling | 90%+ High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Foundation | Poured Concrete |
School Information
District | Orting |
---|---|
Elementary | Ptarmigan Ridge Inte |
Middle | Orting Mid |
High | Orting High |
Additional Information
Days on Market | 338 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GCH Puget Sound, Inc. |
---|