About 19283 Nw St Andrews Drive
Stand out on the golf course with this newer, custom built home with high-end finishes! This stunning home has TWO primary bedrooms on opposite sides of the house with ensuite baths, walk-in closets and access to back deck. The interior also features granite countertops, granite backsplash, solid oak cabinets, oak crown molding, solid wood oak floors, ceramic tile, triple pane windows, + 9ft ceilings. Exterior features a covered back deck with a breathtaking view of the 14th fairway, a green house, a nice insulated dog house/run, and underground sprinklers. Discover the epitome of refined living at this great country club and golf course community! NO HOA!
Features of 19283 Nw St Andrews Drive
MLS® # | 2228617 |
---|---|
Price | $599,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 2,233 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 19283 Nw St Andrews Drive |
---|---|
Area | 291 - North Central Grant County |
Subdivision | Lakeview Country Club |
City | Soap Lake |
County | Grant |
State | WA |
Zip Code | 98851 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Garages | 3 |
View | Golf Course |
Is Waterfront | No |
Interior
Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Dining Room, Hardwood, Triple Pane Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump |
Cooling | Central A/C |
Fireplace | No |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Soap Lake |
---|---|
Elementary | Soap Lake Elem |
Middle | Soap Lake Mid & High |
High | Soap Lake Mid & High |
Additional Information
Days on Market | 384 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Moses Lake Realty Group |
---|