About 6114 Glen Mary Lane Se A-d
Prime location 4 plex, Large popular units, individual garages plus quality parking, Super handy City center location with direct access to City of Lacey 8 acre Homann Park. Time tested units with upside rents. 2 units on main level, Upper level unit have large private decks. Historically Solid occupancy, W/D hookup in garages. . All 2 BR / 1 BA units. New roof 2023. 18 Buildings in centrally located MF neighborhood.
Features of 6114 Glen Mary Lane Se A-d
MLS® # | 2227977 |
---|---|
Price | $889,900 |
Bathrooms | 0.00 |
Square Footage | 4,000 |
Acres | 5.73 |
Year Built | 1974 |
Type | Residential Income |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 6114 Glen Mary Lane Se A-d |
---|---|
Area | 450 - Lacey |
Subdivision | Lacey |
City | Lacey |
County | Thurston |
State | WA |
Zip Code | 98503 |
Amenities
Parking Spaces | 8 |
---|---|
Is Waterfront | No |
Interior
Interior Features | Wall to Wall Carpet |
---|---|
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | North Thurston |
---|---|
Elementary | Lacey Elem |
Middle | Salish Middle |
High | North Thurston High |
Additional Information
Days on Market | 270 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Parkside Affiliates |
---|