About 4816 Lupine Lane Nw
CASH ONLY$$$ Majestic and secluded setting yet just a short walk to schools and just minutes from in town Silverdale, you will fall for this place on your first visit. This home has been tastefully updated with new paint, flooring throughout, updated kitchen and bathrooms, new water heater, and stop to smell the roses outside
Features of 4816 Lupine Lane Nw
MLS® # | 2220341 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 1.75 |
Full Baths | 1 |
Square Footage | 1,398 |
Acres | 0.20 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 4816 Lupine Lane Nw |
---|---|
Area | 147 - Silverdale |
Subdivision | Silverdale |
City | Silverdale |
County | Kitsap |
State | WA |
Zip Code | 98383 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Fireplace, Laminate, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Dead End Street |
Foundation | Concrete Ribbon |
School Information
District | Central Kitsap #401 |
---|---|
Elementary | Buyer To Verify |
Middle | Central Kitsap Middle |
High | Central Kitsap High |
Additional Information
Days on Market | 253 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Danforth |
---|