About 651 Se Bayshore Drive B305
Welcome to your dream home overlooking Windjammer Park, offering panoramic bay views from this top-floor end unit condo. With windows on all four sides, enjoy abundant natural light & sunny exposure throughout the day. Boasting two decks, including a spacious entertainment deck perfect for gatherings & front-row views of holiday fireworks & softball games in the park! Completely remodeled with custom cabinets & low-maintenance LVP flooring, the interior exudes comfort & style. Embrace the convenience of living in the heart of downtown, close to shopping, dining, & recreational amenities while relishing the tranquility of park-side living. Garage parking & ADA elevator w/gated entry. Community access to waterfront.
Features of 651 Se Bayshore Drive B305
MLS® # | 2214548 |
---|---|
Price | $367,800 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Square Footage | 1,284 |
Acres | 0.04 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Style | Craftsman |
Status | Pending Inspection |
Community Information
Address | 651 Se Bayshore Drive B305 |
---|---|
Area | 813 - North Whidbey Island |
Subdivision | City Of Oak Harbor |
City | Oak Harbor |
County | Island |
State | WA |
Zip Code | 98277 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Individual Garage |
# of Garages | 1 |
View | Bay, City, Sea, See Remarks, Sound, Strait, Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Cooking-Electric, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Cement/Concrete, Cement Planked, Wood |
---|---|
Lot Description | Adjacent to Public Land, Curbs, Open Space, Paved, Sidewalk |
School Information
District | Oak Harbor |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 406 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker 360 Team |
---|