About 19374 Ne 69th Circle 104
MLS#2213573 September/October Completion - The E1G presents an enchanting 2-bedroom townhome complete with a 1-car garage. On the lower level, you'll find a den and powder room. Moving up to the main level, a generously-sized covered deck extends from the living room, accompanied by the dining area and kitchen. Ascending to the upper level reveals the primary bedroom featuring an ensuite dual vanity bathroom, a second bedroom, a guest bathroom, and a conveniently placed washer/dryer. Design options include: Classic Canvas Collection - Concerto. Builder broker registration policy requires, if represented, your broker register you with Community Site agent prior to OR with you, on your 1st visit.
Features of 19374 Ne 69th Circle 104
MLS® # | 2213573 |
---|---|
Price | $999,990 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,442 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Pending |
Community Information
Address | 19374 Ne 69th Circle 104 |
---|---|
Area | 550 - Redmond/Carnation |
Subdivision | Union Hill |
City | Redmond |
County | King |
State | WA |
Zip Code | 98052 |
Amenities
Parking | Individual Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Balcony/Deck/Patio, Ceramic Tile, Cooking-Electric, Cooking-Gas, Dryer-Electric, Fireplace, Laminate Hardwood, Wall to Wall Carpet, Washer, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 3 |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Paved, Sidewalk |
School Information
District | Lake Washington |
---|---|
Elementary | Dickinson Elem |
Middle | Evergreen Middle |
High | Eastlake High |
Additional Information
Days on Market | 47 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cascadian King Company LLC |
---|