About 6400 Goodwin
Discover this meticulously crafted single-level home sited on 20 wooded acres. Engineered for longevity with thick CFC walls and a durable metal roof, this home features an energy-efficient 5 zone geothermal heating and AC. The chef’s kitchen is equipped with top-end appliances, a large center island with prep sink, and generous walk in pantry. The primary features two large walk-in closets. Beautiful en-suite bath boasts an oversized all-tile shower, soaking tub, and full-wall cabinetry. Expansive 1700 sq ft deck offers views of Orcas and Lummi Islands. The property features 400 square foot studio/shop, numerous fruit trees, a heated greenhouse. The garden is magazine worthy, with raised cement beds and a custom brick garden shed.
Features of 6400 Goodwin
MLS® # | 2208236 |
---|---|
Price | $1,449,000 |
Bedrooms | 3 |
Bathrooms | 2.25 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,540 |
Acres | 20.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 6400 Goodwin |
---|---|
Area | 890 - Nooksack Valley |
Subdivision | Everson |
City | Everson |
County | Whatcom |
State | WA |
Zip Code | 98247 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Detached Garage, RV Parking |
# of Garages | 2 |
View | Mountain(s), Partial, Strait, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Stove(s)/Range(s) |
Heating | Radiant |
Cooling | Forced Air, Other – See Remarks, Radiant |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Stucco |
---|---|
Lot Description | Dead End Street, Open Space |
Foundation | Poured Concrete |
School Information
District | Mount Baker |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 278 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS |
---|