About 10602 87th Street Ct
Own your very own handsome Craftsman Lodge perched on the Northeastern shore of beautiful Anderson Island! Awaken to spectacular sunrises and sweeping sound& mountain views! Stroll to the stairs of your 167' low bank beach where you'll relish exploring the massive tidelands and launching your kayaks. The main level lodge has a great room w/vaulted ceilings, open beams, wood floors, a spacious kitchen, den, utility rm & full bath. Primary loft ensuite has a spacious sitting area w/views. The daylight basement has a kitchenette and bonus rooms which serve well as offices, hobby rooms, or guest quarters. Septic system is for 1 bed with potential for upgrade. Don't miss this extraordinary opportunity awaiting you on picturesque Anderson Island!
Features of 10602 87th Street Ct
MLS® # | 2207366 |
---|---|
Price | $889,999 |
Bedrooms | 1 |
Bathrooms | 3.75 |
Full Baths | 3 |
Square Footage | 4,528 |
Acres | 1.25 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Active |
Community Information
Address | 10602 87th Street Ct |
---|---|
Area | 12 - Anderson Island |
Subdivision | Villa Beach |
City | Anderson Island |
County | Pierce |
State | WA |
Zip Code | 98303 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Detached Garage, Off Street, RV Parking |
# of Garages | 2 |
View | Mountain(s), Sound |
Is Waterfront | Yes |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Double Oven, Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump, Stove/Free Standing, Wall Unit(s) |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | See Remarks |
Exterior
Exterior Features | Log, Wood |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Steilacoom Historica |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 345 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Bain |
---|