About 9918 Merrick Street Se 337
The Sterling is the Home Crafted Home of the Week at Tahoma Terra! INCLUDES Fridge, W/D & Blinds! This 2 story home offers an open-concept layout w a perfect balance of space w a huge kitchen w/tons of cabinets, that connects to spacious great rm through the dining area. This home is built w a guest rm w an en-suite & very large walk in closet. A primary suite upstairs w a roomy walk-in closet & an attached bath. 2 other rooms & a huge bonus, all located on the 2nd floor. This thoughtfully planned out community is surrounded by beautiful woods, close to shops & restaurants in downtown Yelm & only a short drive from golf courses, walking trails & schools & JBLM. $18K SELLER INCENTIVES! OPEN EVERYDAY! COME TOUR OUR MODELS & SEE FOR YOURSELF!
Features of 9918 Merrick Street Se 337
MLS® # | 2205923 |
---|---|
Price | $610,805 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,603 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 9918 Merrick Street Se 337 |
---|---|
Area | 453 - Yelm/Rainier |
Subdivision | Yelm |
City | Yelm |
County | Thurston |
State | WA |
Zip Code | 98597 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Laminate, Loft, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stucco, Wood Products |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Yelm |
---|---|
Elementary | Southworth Elem |
Middle | Ridgeline Mid |
High | Yelm High12 |
Additional Information
Days on Market | 208 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker LLC |
---|