Features of 9502 Apple Tree Parkway
MLS® # | 2201185 |
---|---|
Price | $140,000 |
Bathrooms | 0.00 |
Acres | 0.28 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 9502 Apple Tree Parkway |
---|---|
Area | 475 - Yakima County |
Subdivision | Yakima |
City | Yakima |
County | Yakima |
State | WA |
Zip Code | 98902 |
Amenities
View | Golf Course |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Open Space, Paved, Sidewalk |
---|
School Information
District | West Valley Yakima |
---|---|
Elementary | Ahtanum Vly Elem |
Middle | West Vly Jnr High |
High | West Vly High |
Additional Information
Days on Market | 359 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | homecoin.com |
---|