About 131 Miners Camp Way
Nestled in the heart of Suncadia, this 3 bed, 2.5 bath home is the perfect year-round retreat! Located in desirable Miners Camp with neighborhood park and bball court, walking distance to swim & fitness center, lodge, golf course, spa, winery & more! Main level open floor plan perfect for entertaining - great room with statement stone gas fireplace, exposed beams, leads to stunning kitchen/dining. 2nd floor Primary suite with two additional bedrooms and bathroom. Enjoy stunning golf course views from the covered deck or relax around the gas firepit on back patio perched up above the 14th hole of Prospector's Golf Course. Make this cozy home your own vacation retreat or use it as an investment for uncapped rental potential. Fully furnished!
Features of 131 Miners Camp Way
MLS® # | 2198321 |
---|---|
Price | $1,349,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,013 |
Acres | 0.20 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 131 Miners Camp Way |
---|---|
Area | 948 - Upper Kittitas County |
Subdivision | Suncadia |
City | Cle Elum |
County | Kittitas |
State | WA |
Zip Code | 98922 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Golf Course, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Tankless Water Heater |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Stone, Wood, Wood Products |
---|---|
Lot Description | Cul-De-Sac, Paved |
Foundation | Poured Concrete |
School Information
District | Cle Elum-Roslyn |
---|---|
Elementary | Cle Elum Roslyn Elem |
Middle | Walter Strom Jnr |
High | Cle Elum Roslyn High |
Additional Information
Days on Market | 339 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Danforth |
---|