About 3546 Locust Avenue W
Discover serenity in University Place! This spacious one-story daylight basement home is tucked away at the end of a quiet cul-de-sac. Featuring a new roof, 2628 SQFT, 5 beds, 2.5 baths, and a roomy 2-car garage, it offers main floor living and an open concept layout ideal for entertaining. With two fireplaces, ample kitchen space, and a private fenced backyard. Located in the desirable University Place School District, minutes from the freeway and Chambers Bay Golf Course.
Features of 3546 Locust Avenue W
MLS® # | 2197851 |
---|---|
Price | $624,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 2,628 |
Acres | 0.26 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 3546 Locust Avenue W |
---|---|
Area | 32 - University Place |
Subdivision | University Place |
City | University Place |
County | Pierce |
State | WA |
Zip Code | 98466 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | City, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fir/Softwood, Fireplace, Laminate, Loft |
---|---|
Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Gas |
Exterior
Exterior Features | Brick, Wood |
---|---|
Lot Description | Cul-De-Sac, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | University Place |
---|---|
Elementary | Evergreen Primary |
Middle | Curtis Jnr High |
High | Curtis Snr High |
Additional Information
Days on Market | 372 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gryphon Real Estate II, LLC |
---|