About 5806 160th Street Sw
Offers due 2.5.2024 by 3pm. The Azalea by MainVue Homes is a five bedroom basement home design that inspires innovation and style. At the Foyer you are greeted by the Home Office and Multi-Purpose Room. The Gourmet Kitchen features 3cm Quartz counters, Stainless Steel appliances, Frameless Cabinetry and Grand Butler’s Pantry. The Signature Outdoor Room is accessed via three wall-height sliding glass doors from the Great Room, Dining and Kitchen. Downstairs, find a Guest Room, Full Bathroom, Recreation Room, and Covered Patio. Upstairs secondary bedrooms await, Leisure Room and the luxurious Grand Suite. Customer registration policy: Buyer’s Broker to visit or be registered on Buyer’s 1st visit for full Commission or commission is reduced
Features of 5806 160th Street Sw
MLS® # | 2196341 |
---|---|
Price | $1,639,950 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,273 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Style | Northwest Contemporary |
Status | Pending |
Community Information
Address | 5806 160th Street Sw |
---|---|
Area | 730 - Southwest Snohomish |
Subdivision | Edmonds |
City | Edmonds |
County | Snohomish |
State | WA |
Zip Code | 98026 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Laminate, Loft, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Edmonds |
---|---|
Elementary | Meadowdale ElemMd |
Middle | Meadowdale Mid |
High | Meadowdale High |
Additional Information
Days on Market | 76 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Teambuilder KW |
---|