About 28021 N Us Highway 101
Escape to your own exclusive, gated retreat, offering breathtaking views of Hood Canal. Nestled on nearly 7 acres, this residence showcases spacious living areas spanning approx 3,231 sq ft.. Ground floor encompasses a luxurious primary bedroom w/ensuite, a well-appointed kitchen, expansive formal dining & living areas, along w/a substantial mud/laundry/storage room. Upstairs you will find 2 bedrooms, bathroom, an office space & ample storage. Property boasts a 2-car attached garage & an expansive 2-car/RV/Boat detached garage w/storage & upgraded electric. The sprawling acreage features orchards, 2 picturesque ponds, one w/waterfall, meandering pathways, tent camp area & a delightful garden space w/shed, newer hot tub & abundant wildlife.
Features of 28021 N Us Highway 101
MLS® # | 2195463 |
---|---|
Price | $989,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,231 |
Acres | 6.85 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 28021 N Us Highway 101 |
---|---|
Area | 178 - Nw Mason County |
Subdivision | Lilliwaup |
City | Hoodsport |
County | Mason |
State | WA |
Zip Code | 98548 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage, Detached Garage, Off Street, RV Parking |
# of Garages | 4 |
View | Partial, Pond, Sound, Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, Hot Tub/Spa, Security System, Sprinkler System, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wet Bar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, Heat Pump |
Cooling | Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Hood Canal #404 |
---|---|
Elementary | Hood Canal Elem& Jnr |
Middle | Hood Canal Elem& Jnr |
High | Shelton High |
Additional Information
Days on Market | 358 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | North Beach Realty OS LLC |
---|