About 13309 215th Street Ct E
First time on the Market Custom Home! This Beautifully Maintained Dream Home is Spacious & Bright w/ Quality finishes throughout. Perfectly located – approx. 1 Acre - Oasis! Separate Living quarters w/ a private entrance & 3/4 Bath, perfect for a main floor Primary Suite, or income producing Studio Apt or MIL. The coveted floorplan offers a Living Rm, Dining Rm, Office, Large Kitchen w/eating space that opens to a Family Rm, w/easy access to the Patio & Fully Fenced backyard, perfect for entertaining! Upstairs you’ll find the expansive Primary Suite w/5-piece Ensuite, along w/ two more Bed Rms & Main Bath. Don’t forget about the attached Garage AND the 1200 sq ft Shop. Newer int & ext paint, gorgeous blonde oak hardwood floors & much more!
Features of 13309 215th Street Ct E
MLS® # | 2195349 |
---|---|
Price | $699,999 |
Bedrooms | 3 |
Bathrooms | 3.25 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,484 |
Acres | 1.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 13309 215th Street Ct E |
---|---|
Area | 89 - Graham/Frederickson |
Subdivision | Bethel |
City | Graham |
County | Pierce |
State | WA |
Zip Code | 98338 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Detached Garage |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hardwood, Security System, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | Ductless HP-Mini Split, Other – See Remarks |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Corner Lot, Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Bethel |
---|---|
Elementary | Buyer To Verify |
Middle | Buyer To Verify |
High | Buyer To Verify |
Additional Information
Days on Market | 355 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Rty Tacoma |
---|