About 14201 56th Avenue Ct E
Located in Puyallup, Birch by JK Monarch Fine Homes, offers Homesite 10 located in the cul-de-sac! Our new 2697 plan lives like a rambler w/ bonus space upstairs plus a 3 car garage. Included features: Laminate & LVP flooring, Quartz throughout, 8' doors on main, wrought-iron rails, designer lighting. Kitchen: SS appls incl gas range, 42" upper cabinets w/ soft close feature, spacious island w/ undermount sink. Open kitchen, dining & greatroom with slider to covered back patio & fully fenced/landscaped backyard. Primary suite fits king bed + large walk-in closet & spa inspired ensuite offering dual sinks, walk-in glass/tile shower. Heat Pump (A/C) & sprinklers in the front yard. $10K incentive!
Features of 14201 56th Avenue Ct E
MLS® # | 2188973 |
---|---|
Price | $839,950 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 1 |
Square Footage | 2,697 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 14201 56th Avenue Ct E |
---|---|
Area | 87 - Puyallup |
Subdivision | Puyallup |
City | Puyallup |
County | Pierce |
State | WA |
Zip Code | 98373 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Laminate Hardwood, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air, Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Cul-De-Sac, Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Franklin Pierce |
---|---|
Elementary | Collins Elem |
Middle | Morris Ford Mid |
High | Franklin-Pierce High |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HS SSP |
---|