About 9234 9040-mountain View Road Se
One parcel and 2 homes! This is the opportunity of a lifetime! 2.23-acres. Large manufacturing home 2499 SQFT, 4-beds, 2.5-baths, spacious living room and dining room; and primary bedroom with walk-in closet, a garden tub and separate shower. Home 2 is smaller stick built. Offers 1176 SQFT, 2 beds, 2 baths, open kitchen concept; Living room with wood fireplace; Skylights offering lots of natural light. A private backyard with a large wood deck, the property has a large shop with electricity. Reside in one home and rent the other home let someone else make the payments. City utilities are available on the street in the event you wanted to connect. Private well, and 2 septic’s and 2 power meters.
Features of 9234 9040-mountain View Road Se
MLS® # | 2188538 |
---|---|
Price | $648,500 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,675 |
Acres | 2.23 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | 9234 9040-mountain View Road Se |
---|---|
Area | 453 - Yelm/Rainier |
Subdivision | Yelm |
City | Yelm |
County | Thurston |
State | WA |
Zip Code | 98597 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage, Detached Garage, RV Parking |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Laminate, Vaulted Ceiling(s), Walk-In Closet(s), Wall to Wall Carpet, Water Heater |
---|---|
Appliances | Dishwasher(s), Microwave(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Paved, Value In Land |
Foundation | Post & Pillar, Poured Concrete |
School Information
District | Yelm |
---|---|
Elementary | Prairie Elem |
Middle | Yelm Mid |
High | Yelm High12 |
Additional Information
Days on Market | 721 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Networks Real Estate LLC |
---|