About 209 Harbor View Drive
Unwind in this private forest sanctuary surrounded by towering cedars w/ a waterfall & creek as your backyard view! This home features 3 bedrooms plus a main floor office with french doors, 2.5 bathrooms, two living rooms, two two-car garage with workspace, and ultimate privacy. The upstairs has the primary suite with two closets and an en suite full bathroom, additional bathroom and two bedrooms and separate living/family room with many windows bringing in natural light and views of the surrounding greenery. Step out onto the back patio and be serenaded by the flowing waterfall and creek in plain view, with no other homes visible you truly feel transported to your own evergreen oasis. Driveway is mostly flat with lots of room for parking.
Features of 209 Harbor View Drive
MLS® # | 2187266 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.18 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Status | Pending Inspection |
Community Information
Address | 209 Harbor View Drive |
---|---|
Area | 850 - Sudden Valley |
Subdivision | Sudden Valley |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Security System, Vaulted Ceiling(s), Walk-In Pantry, Wall to Wall Carpet |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood Products |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Geneva Elem |
Middle | Kulshan Mid |
High | Bellingham High |
Additional Information
Days on Market | 373 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|