About 7525 Ne 18th Street
DEVELOPMENT POTENTIAL! 3 parcels totaling 15.69 acres zoned R9, R22 (Low Density Residential and High Density Multi-Family) and Greenway/open space, bordered by housing development to the East and an apartment complex to the West. Only one house (70's daylight basement) is listed on the County GIS website. There is no information on GIS regarding the house to the north. There are 2 large shops and two smaller buildings on the property, as well as two fuel tanks used for agriculture and irrigation lines. Buyer to do "due diligence".
Features of 7525 Ne 18th Street
MLS® # | 2182977 |
---|---|
Price | $5,990,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 3,484 |
Acres | 15.69 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 7525 Ne 18th Street |
---|---|
Area | 1046 - Minnehaha |
Subdivision | Vancouver |
City | Vancouver |
County | Clark |
State | WA |
Zip Code | 98661 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Attached Garage |
# of Garages | 2 |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Wood |
---|
School Information
District | Vancouver |
---|---|
Elementary | Ogden Elementary |
Middle | McLoughlin Middle |
High | Fort Vancouver High |
Additional Information
Days on Market | 400 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams-Premier Prtnrs |
---|