About 11149 134th (homesite 21) Court Ne
Canopy Cottages by Toll Brothers: 26 picturesque two-story homes - each exuding a timeless elegance. Nestled amidst green belts and community spaces, welcome to a space where classic charm and modern convenience coexist. At CC you can enjoy the use of the community clubhouse whether you're celebrating a special occasion or simply seeking a cozy spot to unwind. The Daisy Shingle design includes an open great room and dining area. Offering greenbelt views and a rear covered patio, the kitchen features a central island and large pantry. The primary bedroom suite has vaulted ceilings & a walk-in closet. Highlights include two secondary bedrooms, one on each floor. Laundry is located on the second floor with space for folding and more.
Features of 11149 134th (homesite 21) Court Ne
MLS® # | 2159840 |
---|---|
Price | $1,196,995 |
Bedrooms | 3 |
Bathrooms | 2.75 |
Full Baths | 2 |
Square Footage | 1,488 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Pending |
Community Information
Address | 11149 134th (homesite 21) Court Ne |
---|---|
Area | 550 - Redmond/Carnation |
Subdivision | Rose Hill |
City | Redmond |
County | King |
State | WA |
Zip Code | 98052 |
Amenities
Parking | Individual Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior Features | Balcony/Deck/Patio, Ceramic Tile, Cooking-Gas, Dryer-Electric, Fireplace, Ice Maker, Wall to Wall Carpet, Washer, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump, Tankless Water Heater |
Cooling | Central A/C, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|
School Information
District | Lake Washington |
---|---|
Elementary | Twain Elem |
Middle | Kirkland Middle |
High | Lake Wash High |
Additional Information
Days on Market | 68 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Toll Brothers Real Estate, Inc |
---|