About Anderson Road
1. Based on wetland consultants computation, only one house can be constructed in the northwest corner without wetland mitigation. 2. Wetland study has been done. 3. Application for water and sewer extension have been made to Birch Bay Water & Sewer and they are at the Northwest corner of the property.
Features of Anderson Road
MLS® # | 2144180 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 9.03 |
Type | Land |
Sub-Type | Land |
Status | Pending |
Community Information
Address | Anderson Road |
---|---|
Area | 880 - Blaine/Birch Bay |
Subdivision | Birch Bay |
City | Blaine |
County | Whatcom |
State | WA |
Zip Code | 98230 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Exterior
Lot Description | Paved |
---|
School Information
District | Blaine |
---|---|
Elementary | Buyer To Verify |
Middle | Blaine Mid |
High | Blaine High |
Additional Information
Days on Market | 405 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|