About 4014 Horsehead Bay Drive Nw
Forty-fourteen is the heir of opulence. The luxe begins as you enter the one-and-a-half acre estate bordered by 90 feet of sandy beach and Horsehead Bay waterfront. The southwest exposure encapsulates the Olympic mountains atop Henderson Bay. This home was custom-built with the word timeless on the forefront. Every design detail has a classic essence with a certain nod to a coastal vibe. Accentuating the beauty of this property are the amenities that adjoin, something for everyone. The main level lives most comfortably for your everyday life allowing the lower level to be the entertaining space with billiards, theater, workout room, wine cellar, and three accordion doors to the blue stone slate pool deck, sport court, and turf soccer field.
Features of 4014 Horsehead Bay Drive Nw
MLS® # | 2131762 |
---|---|
Price | $8,995,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 9,264 |
Acres | 1.53 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Residential |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 4014 Horsehead Bay Drive Nw |
---|---|
Area | 7 - Artondale |
Subdivision | Horsehead Bay |
City | Gig Harbor |
County | Pierce |
State | WA |
Zip Code | 98335 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Detached Garage |
# of Garages | 3 |
View | Bay, Mountain(s), Sound |
Is Waterfront | Yes |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Loft, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Wine Cellar |
---|---|
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Heat Pump, Hot Water Recirc Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Stone, Wood |
---|---|
Lot Description | Dead End Street, Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Peninsula |
---|---|
Elementary | Voyager Elem |
Middle | Kopachuck Mid |
High | Gig Harbor High |
Additional Information
Days on Market | 328 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hawkins Poe |
---|