About 1528 Gohr Road
50+- acres in the Northwest corner of Sultan is very quiet and secluded but has super commuter access to Hwy 2. The property has zoning but no entitlements.
Features of 1528 Gohr Road
MLS® # | 2063024 |
---|---|
Price | $4,500,000 |
Bathrooms | 0.00 |
Acres | 50.20 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 1528 Gohr Road |
---|---|
Area | 750 - East Snohomish County |
Subdivision | Sultan |
City | Sultan |
County | Snohomish |
State | WA |
Zip Code | 98294 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
School Information
District | Sultan |
---|
Additional Information
Days on Market | 287 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate/East |
---|