About 6917 Stanfield Road Se
What a beautiful private setting! Hard to find rambler, with a 3 car garage on 3/4+/- acre, close to Long Lake Park and Hicks Lake. With a bonus room above the garage, large patio and a sports court, this house is perfect for entertaining. New engineered hardwood in the living room, formal dining room, kitchen and great room. Only 5 minutes to I-5. Don't miss this opportunity!
Features of 6917 Stanfield Road Se
MLS® # | 1839816 |
---|---|
Price | $667,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,518 |
Acres | 0.76 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Residential |
Status | Pending |
Community Information
Address | 6917 Stanfield Road Se |
---|---|
Area | 450 - Lacey |
Subdivision | Hicks Lake |
City | Lacey |
County | Thurston |
State | WA |
Zip Code | 98503 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | RV Parking, Attached Garage |
# of Garages | 3 |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dining Room, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Dead End Street, Secluded |
Foundation | Poured Concrete |
School Information
District | North Thurston |
---|---|
Elementary | Woodland Elem |
Middle | Nisqually Mid |
High | Timberline High |
Additional Information
Days on Market | 1251 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Greene Realty Group LLC |
---|