About 2018 Ne Katsura Street
RARE streetside cottage residence with shared driveway to adjacent detached garage. Inviting great-room appeal, light, bright & beautiful. Intelligent floor plan with open loft/office area or 3rd bedroom conversion offering multifunctional use. Vaulted ceilings at bedrooms, large closets, territorial & greenbelt views. Meticulously maintained with upgraded light fixtures, newer tankless hot water heater, newer exterior paint, all new interior paint & security system. Greenbelt privacy, newer composite large back deck, plus covered patio. Low HOA dues cover IHCA, garbage & landscaping. Unbeatable location feeding into nearby Grand Ridge Elementary with close proximity to Grand Ridge Plaza & I-90 transit center. Vacant & move-in ready!
Features of 2018 Ne Katsura Street
MLS® # | 1834550 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.08 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Style | Craftsman |
Status | Pending |
Community Information
Address | 2018 Ne Katsura Street |
---|---|
Area | 540 - East Of Lake Sam |
Subdivision | Issaquah Highlands |
City | Issaquah |
County | King |
State | WA |
Zip Code | 98029 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Detached Garage |
# of Garages | 1 |
View | City,Mountain(s),Partial,See Remarks,Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Bath Off Master, Double Pane/Storm Window, Dining Room, High Tech Cabling, Loft, Security System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Cement Planked, Wood |
---|---|
Lot Description | Curbs, Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Issaquah |
---|---|
Elementary | Grand Ridge Elem |
Middle | Pacific Cascade Mid |
High | Issaquah High |
Additional Information
Days on Market | 1221 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Agency Northwest |
---|